Description
MODEL | BE-CN-2083-FSS |
DESCRIPTION | Floor model dough sheeter, stainless steel |
ELECTRICAL | 220 V / 60 Hz / 1 Ph |
POWER | 0.5 HP/ 0.37 kW |
ROLLER SIZE | 3.5”/ 88mm (Dia.), 20.5”/ 520mm (W) |
ROLLER ADJUSTABLE GAP | 1-1.4”/ 1 – 35 mm |
CONVEYER BELT WIDTH | 19.75”/ 501.7 mm |
CONVEYER WIDTH | 22.5”/ 571.5 mm |
CONVEYER BELT SPEED | 18m/min – 32m/min |
ROLLER SPEED | 124r/min |
MAXIMUM DOUGH CAPACITY | 5 kg/ 11 lbs. |
WORKING POSITION DIMENSIONS (DWH) |
33.25” x 82” x 41.5”/ 749 x 2080 x 1054 mm |
RESTING POSITION DIMENSION (WH) |
26” x 63”/ 660 x 1600 mm |
NET WEIGHT | 419lbs./ 190 kg |
GROSS WEIGHT | 512 lbs./ 232 kg |
GROSS DIMENSIONS | 37” x 29” x 66”/ 940 x 737 x 1676 mm |
” We offer quality products to fit your budget whether you are looking for New or Used equipment. “