Description
>> Type & Size : Base – Cross & Round 22″x22″, 24″x30″, 30″x30″, 33″x33″.
Round – 18″, 22″, 30″
Columns – 28 1/2″Height : 3″(dia) ~ 4.5″(dia)
– 40″ Bar Height table legs : 3″(dia) ~ 4.5″(dia)
ITEM # | DESCRIPTION | COLOR | |
#43153 + #43206 | 22″X22″ CROSS BASE w/ 28 1/2″high,3″ diameter COLUMN | BLACK | |
#43154 + #43206 | 24″X30″ CROSS BASE w/ 28 1/2″high,3″ diameter COLUMN | ||
#43155 + #43206 | 30″X30″ CROSS BASE w/ 28 1/2″high,3″ diameter COLUMN | ||
#43205 + #43206 | 33″X33″ CROSS BASE w/ 28 1/2″high,3″ diameter COLUMN | ||
#43153 + #43509 | 22″X22″ CROSS BASE w/ 40″ BAR high,3″ diameter COLUMN | BLACK | |
#43154 + #43509 | 24″X30″ CROSS BASE w/ 40″ BAR high,3″ diameter COLUMN | ||
#43155 + #43509 | 30″X30″ CROSS BASE w/ 40″ BAR high,3″ diameter COLUMN | ||
#43205 + #43509 | 33″X33″ CROSS BASE w/ 40″ BAR high,3″ diameter COLUMN | ||
#43152 + #43206 | 22″ END BASE w/ 28 1/2″high,3″ diameter COLUMN | BLACK | |
#43152 + #43509 | 22″ END BASE w/ 40″ BAR high,3″ diameter COLUMN | ||
#43156 + #43206 | 18″ ROUND BASE w/ 28 1/2″ high,3″ diameter COLUMN | BLACK | |
#43157 + #43206 | 22″ ROUND BASE w/ 28 1/2″ high,3″ diameter COLUMN | ||
#43158 + #43206 | 22″ ROUND BASE w/ 28 1/2″ high,3″ diameter COLUMN | ||
#43156 + #43509 | 18″ ROUND BASE w/ 40″ BAR high,3″ diameter COLUMN | BLACK | |
#43157 + #43509 | 22″ ROUND BASE w/ 40″ BAR high,3″ diameter COLUMN | ||
#43158 + #43509 | 22″ ROUND BASE w/ 40″BAR high,3″ diameter COLUMN |
*************** Contact us for prices ****************
“We offer quality products to fit your budget whether you are looking for new or used equipment. “